<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guides</title>
	<atom:link href="https://thrillgeek.com/category/guides/feed/" rel="self" type="application/rss+xml" />
	<link>https://thrillgeek.com</link>
	<description>Theme park and travel news from Disney, Universal, and beyond!</description>
	<lastBuildDate>Wed, 29 Apr 2026 00:21:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thrillgeek.com/wp-content/uploads/2026/03/cropped-cropped-XoR7rGHu_400x400-32x32.jpg</url>
	<title>Guides</title>
	<link>https://thrillgeek.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2026 Mickey&#8217;s Not-So-Scary Party Halloween Guide</title>
		<link>https://thrillgeek.com/2026-mickeys-not-so-scary-party-halloween-guide/</link>
		
		<dc:creator><![CDATA[Clint Gamache]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 00:09:04 +0000</pubDate>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Theme Parks]]></category>
		<guid isPermaLink="false">https://thrillgeek.com/?page_id=88863</guid>

					<description><![CDATA[Mickey’s Not-So-Scary Halloween Party 2026 Mickey’s Not-So-Scary Halloween Party (MNSSHP) is a seasonal, limited-capacity event]]></description>
										<content:encoded><![CDATA[<p>Mickey’s Not-So-Scary Halloween Party (MNSSHP) is a seasonal, limited-capacity event at Magic Kingdom that requires a separate ticket. Because it is one of the most popular events at Walt Disney World, planning around specific dates and ticket windows is essential. Here is everything you need to know to plan your 2026 spooky visit. For 2026, the party runs on 38 select nights.</p>
<p><a href="https://thrillgeek.com/2026-mickeys-not-so-scary-party-halloween-guide/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Halloween Horror Nights 2026 Orlando &#8211; Ultimate Thrill Guide</title>
		<link>https://thrillgeek.com/hhn</link>
		
		<dc:creator><![CDATA[Clint Gamache]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 18:16:56 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Theme Parks]]></category>
		<category><![CDATA[halloween horror nights]]></category>
		<category><![CDATA[universal orlando resort]]></category>
		<category><![CDATA[Universal Studios Florida]]></category>
		<guid isPermaLink="false">https://thrillgeek.com/?p=73705</guid>

					<description><![CDATA[Halloween Horror Nights 2026 at Universal Orlando Resort Ultimate Thrill Guide Welcome to the ThrillGeek]]></description>
										<content:encoded><![CDATA[<p>Welcome to the ThrillGeek Halloween Horror Nights 2026 Ultimate Thrill Guide, your source for ALL things Halloween Horror Nights 2026 at Universal Orlando Resort! We cover Halloween Horror Nights every year from head to toe throughout the event, so we want to share what we learn and what’s announced to everyone in a simple and easy guide! Dates: Halloween Horror Nights 2026 is a…</p>
<p><a href="https://thrillgeek.com/hhn" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
